| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-CON-2014-034 | The PANDA Experiment | Talk | Ralf Kliemt | TA-CON-2014-034.pdf (14.22 MB) , TA-CON-2014-034.pdf (14.22 MB) | |
| TA-POS-2014-016 | Simulated Measurement of the Ds Meson Semileptonic Decay Form Factor with the PANDA Detector | Talk | Lu Cao and James Ritman | TA-POS-2014-016.pdf (4.72 MB) | |
| TA-CON-2014-035 | Status of PANDA | Talk | Lars Schmitt | TA-CON-2014-035.pdf (5.94 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-CON-2016-033 | The Panda Experiment | Talk | Maria Carmen Mora Espi | TA-CON-2016-033.pdf (19.54 KB) , TA-CON-2016-033.pdf (4.09 MB) | |
| TA-CON-2016-001 | Study of Excited Ξ Baryons in Antiproton-Proton Collisions with the PANDA Detector | Talk | Jennifer Pütz | TA-CON-2016-001.pdf (2.99 MB) | |
| TA-CON-2016-023 | Invited talk: The PANDA experiment at FAIR | Talk | Johan Messchendorp | TA-CON-2016-023.pdf (32.7 MB) | |
| TA-CON-2016-039 | Feasibility study for pi-N TDAs with PANDA in the reaction pbarp->J/psi pi0 | Talk | Ermias Atomssa | TA-CON-2016-039.pdf (9.12 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-DPG-2017-022 | The primary target for the hypernuclear experiment at PANDA | Talk | Falk Schupp | TA-DPG-2017-022.pdf (1.94 MB) | |
| TA-CON-2017-037 | Open-charm Physics: from e+e- to pbar p machines | Talk | Elisabetta Prencipe | TA-CON-2017-037.pdf (3.36 MB) | |
| TA-CON-2017-049 | IHEP Involvement/Contributions to PANDA Experiment | Talk | Zhenan Liu | TA-CON-2017-049.pdf (18.92 MB) | |
| TA-CON-2017-059 | Proceedings - Hyperon production in annihilation reactions | Talk | Tord Johansson | TA-CON-2017-059.pdf (287.67 KB) | |
| TA-CON-2017-038 | Physics perspectives of PANDA at FAIR | Talk | Johan Messchendorp | TA-CON-2017-038.pdf (33.85 MB) | |
| TA-CON-2017-050 | Precision Spectroscopy at PANDA | Talk | Malte Albrecht | TA-CON-2017-050.pdf (18.64 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-DPG-2018-020 | Construction and Assembly of the Electromagnetic Calorimeter for the PANDA target spectrometer | Talk | Markus Moritz | TA-DPG-2018-020.pdf (4.51 MB) | |
| TA-CON-2018-061 | Application of SiPMs and MCP-PMTs in the PANDA PID detectors | Talk | A. Lehmann | TA-CON-2018-061.pdf (4.8 MB) | |
| TA-DPG-2018-002 | Structure of the PANDA Detector Control System | Talk | Tobias Triffterer | TA-DPG-2018-002.pdf (123.8 KB) , TA-DPG-2018-002.pdf (13 MB) | |
| TA-CON-2018-035 | Prospects of Charm Physics at PANDA | Talk | Johan Messchendorp | TA-CON-2018-035.pdf (34.04 MB) | |
| TA-WKS-2018-080 | PANDA Status Overview | Talk | Klaus Peters | TA-WKS-2018-080.pdf (59.22 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-WKS-2019-048 | Forward RICH at PANDA | Talk | Sergey Kononov | TA-WKS-2019-048.pdf (4.15 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-WKS-2024-014 | Hyperon physics with antiproton beams | Talk | Karin Schönning |

