| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2014-019 | Prototyping the PANDA Barrel DIRC | Paper | Carsten Schwarz for the PANDA Cherenkov Group | PA-PRO-2014-019.pdf (512.17 KB) | |
| PA-PRO-2014-020 | Status of the PANDA Barrel DIRC | Paper | Jochen Schwiening for the PANDA Cherenkov Group | PA-PRO-2014-020.pdf (3.63 MB) | |
| PA-PRO-2014-007 | Proton electromagnetic form factors: present status and future perspectives at PANDA | Paper | Egle Tomasi-Gustafsson | PA-PRO-2014-007.pdf (192.24 KB) | |
| PA-PRO-2014-015 | Design, Construction and Prototyping of the Silicon Strip Tracker for the Micro Vertex Detector of the PANDA Experiment | Paper | Hans-Georg Zaunick | PA-PRO-2014-015.pdf (695.01 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2017-015 | Recent results with lifetime enhanced microchannel-plate photomultipliers | Paper | M. Pfaffinger et al. (PANDA Cherenkov Group) | PA-PRO-2017-015.pdf (843.47 KB) | |
| PA-PRO-2017-016 | The P̄ANDA Barrel-TOF Detector | Paper | M. Böhm et al. (PANDA TOF Group) | PA-PRO-2017-016.pdf (2.6 MB) | |
| PA-PRO-2017-012 | Threshold scan at PANDA | Paper | Elisabetta Prencipe | PA-PRO-2017-012.pdf (127.17 KB) | |
| PA-JOU-2017-006 | PANDA: Strong Interaction Studies with Antiprotons | Paper | Klaus Peters, Lars Schmitt, Tobias Stockmanns, and Johan Messchendorp | PA-JOU-2017-006.pdf (1.18 MB) | |
| PA-PRO-2017-001 | Customization of the general fitting tool GENFIT2 in PandaRoot | Paper | Elisabetta Prencipe, Stefano Spataro, Tobias Stockmanns | PA-PRO-2017-001.pdf (291.37 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2019-017 | Simulation study of the pbar p -> Sigmabar Lambda reaction at PANDA at FAIR | Paper | Gabriela Perez, Karin Schoenning, Walter I. Andersson, Jenny Regina, Michael Papenbrock | PA-PRO-2019-017.pdf (248.14 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2015-014 | New spectroscopy with PANDA at FAIR: X, Y, Z and the F-wave charmonium states | Paper | Elisabetta Prencipe | PA-PRO-2015-014.pdf (85 KB) | |
| PA-PRO-2015-010 | An Additional Lambda Disk Detector for the PANDA Experiment | Paper | Ajay Kumar | PA-PRO-2015-010.pdf (268.34 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2016-004 | Performance of Prototypes for the Barrel Part of the PANDA Electromagnetic Calorimeter | Paper | Christoph Rosenbaum | PA-PRO-2016-004.pdf (368.19 KB) | |
| PA-PRO-2016-013 | Online Cluster-Finding Algorithms for the PANDA Electromagnetic Calorimeter | Paper | M. Tiemens | PA-PRO-2016-013.pdf (2.42 MB) | |
| PA-PRO-2016-010 | PANDA Experiment at FAIR - Subatomic Physics with Antiprotons | Paper | Johan Messchendorp on behalf of the PANDA Collaboration | PA-PRO-2016-010.pdf (1020.65 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2018-004 | Construction of the Forward Endcap Calorimeter of the PANDA Experiment at FAIR | Paper | Thomas Held | PA-PRO-2018-004.pdf (5.76 MB) | |
| PA-PRO-2018-008 | Lifetime of MCP-PMTs and other Performance Features | Paper | A. Lehmann et al. (PANDA Cherenkov Group) | PA-PRO-2018-008.pdf (1.57 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2013-001 | R&D for the PANDA Barrel DIRC | Paper | M. Patsyuk for the PANDA Cherenkov Group | PA-PRO-2013-001.pdf (1.18 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2012-001 | The Barrel DIRC of PANDA | Paper | Carsten Schwarz for the PANDA Cherenkov Group | PA-PRO-2012-001.pdf (1.31 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2021-002 | Overview of the PANDA Detector design at FAIR | Paper | Tassos | PA-PRO-2021-002.pdf (2.73 MB) |

