| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-WKS-2019-073 | Overview and Status of FAIR | Talk | Klaus Peters | TA-WKS-2019-073.pdf (6.51 MB) | |
| TA-CON-2019-035 | The PWO-II Electromagnetic Calorimeter for the PANDA Target Spectrometer | Talk | Markus Moritz | TA-CON-2019-035.pdf (127.68 KB) , TA-CON-2019-035.pdf (14.41 MB) | |
| TA-WKS-2019-074 | Physics with PANDA at Day One | Talk | Johan Messchendorp | TA-WKS-2019-074.pdf (22.82 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-WKS-2021-008 | Can We Resolve the Nature of χc1(3872) with PANDA? | Talk | Klaus Götzen, Frank Nerling | TA-WKS-2021-008.pdf (3.14 MB) | |
| TA-COL-2021-009 | Strangeness studies with PANDA at Phase One | Talk | Johan Messchendorp | TA-COL-2021-009.pdf (91.26 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-CON-2022-030 | A 64 channels ASIC for the readout of the silicon strip detectors of the PANDA Micro-Vertex Detector | Talk | Giovanni Mazza | TA-CON-2022-030.txt (3.37 KB) , TA-CON-2022-030.pdf (3.86 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-CON-2014-002 | Antiprotons physics with PANDA at FAIR | Talk | Egle Tomasi-Gustafsson | ||
| TA-CON-2014-022 | Physics prospects for first experiments at PANDA | Talk | Paola Gianotti | TA-CON-2014-022.pptx (28.44 MB) , TA-CON-2014-022.pdf (30.38 MB) | |
| TA-POS-2014-024 | Simulation of the PANDA Lambda Disks | Talk | Ajay Kumar and Ankhi Roy | TA-POS-2014-024.pdf (1.37 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-POS-2016-012 | PANDA Forward Spectrometer Calorimeter | Talk | P.Semenov | TA-POS-2016-012.pdf (1.96 MB) | |
| TA-POS-2016-050 | Feasibility studies of time-like proton electromagnetic form factors at PANDA at FAIR | Talk | Alaa Dbeyssi, Dmitry Khaneft | TA-POS-2016-050.pdf (1.28 MB) | |
| TA-CON-2016-013 | Peformance of Prototypes for the barrel part of the PANDA Electromagnetic Calorimeter | Talk | Christoph Rosenbaum | TA-CON-2016-013.pdf (54.52 KB) , TA-CON-2016-013.pdf (14.8 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-POS-2017-008 | Extraction of the luminosity at PANDA | Talk | Stefan Pflüger | TA-POS-2017-008.pdf (1.7 MB) | |
| TA-CON-2017-040 | Technical Status of PANDA | Talk | Lars Schmitt | TA-CON-2017-040.pdf (5.53 MB) | |
| TA-CON-2017-053 | DyTER: A framework for Dynamic Track and Event Reconstruction | Talk | Michael Papenbrock | TA-CON-2017-053.pdf (54.08 KB) , TA-CON-2017-053.pdf (1.99 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-DPG-2018-007 | Feasibility studies for the measurement of time-like, electromagnetic form factors of the proton at PANDA-FAIR | Talk | Iris Zimmermann | TA-DPG-2018-007.pdf (6.52 MB) | |
| TA-CON-2018-038 | Strangness Nuclear Physics at PANDA | Talk | Josef Pochodzalla | TA-CON-2018-038.pdf (4.26 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-CON-2020-023 | The PANDA Luminosity Detector | Talk | Rene Hagdorn | TA-CON-2020-023.pdf (8.07 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-WKS-2024-019 | Performance of the new PANDA Forward-Endcap PbWOII-EMC measuring neutral pions produced by the COSY beam | Talk | Meike Küßner | TA-WKS-2024-019.pdf (12.17 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-CON-2014-063 | Charmonium Spectroscopy with the PANDA Experiment at FAIR | Talk | Frank Nerling | TA-CON-2014-063.pdf (18.01 MB) |

