| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2018-005 | The Electromagnetic Calorimeter for the PANDA Target Spectrometer | Paper | Markus Moritz, K.-Th. Brinkmann, V. Dormenev, R.-W. Novotny, A. Ryazantsev, H.-G. Zaunick | PA-PRO-2018-005.pdf (15.09 MB) | |
| PA-PRO-2018-009 | The Endcap Disc DIRC for PANDA at FAIR | Paper | Mustafa Schmidt for the PANDA Cherenkov Group | PA-PRO-2018-009.pdf (1.93 MB) | |
| PA-PRO-2018-019 | The PANDA DIRC Detectors | Paper | Jochen Schwiening for the PANDA Cherenkov Group | PA-PRO-2018-019.pdf (6.65 MB) | |
| TH-PHD-2018-007 | Particle-Identification Capability of the Straw Tube Tracker and Feasibility Studies for the Charmed-Baryon Program with PANDA | Thesis | Solmaz Vejdani | TH-PHD-2018-007.pdf (32.01 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2011-001 | Simulation and reconstruction of the PANDA Barrel DIRC detector | Paper | M. Patsyuk for the PANDA Cherenkov Group | PA-PRO-2011-001.pdf (1.33 MB) | |
| PA-PRO-2011-002 | Software development for the PANDA barrel DIRC | Paper | D. Dutta for the PANDA Cherenkov Group | ||
| TH-DIP-2011-001 | Ein Luminositätsmonitor für PANDA - Charakterisierung von Siliziumstreifensensoren und Bestimmung der erforderlichen Genauigkeit der integrierten Luminosität für die Messung der Linienform des X(3872) | Thesis | Tobias Weber | TH-DIP-2011-001.pdf (5.02 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2019-005 | Latest Improvements of Microchannel-Plate PMTs | Paper | A. Lehmann et al. (PANDA Cherenkov Group) | PA-PRO-2019-005.pdf (609.02 KB) | |
| TH-PHD-2019-001 | Development of a DAQ System for the Custom F.E. Electronics of the PANDA MVD and Study of the Reaction pbarp->Xi-Xibar+pi+pi- | Thesis | Alessandra Lai | TH-PHD-2019-001.pdf (44.26 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2014-003 | Characterization of the PANDA MVD Trapezoidal Silicon Strip Sensors and their First Operation in a Proton Beam | Paper | Dariusch Deermann, Tobias Stockmanns, James Ritman | PA-PRO-2014-003.pdf (740.52 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2015-003 | Continuous-Readout Simulation with FairRoot on the Example of the PANDA Experiment | Paper | Tobias Stockmanns | PA-PRO-2015-003.pdf (289.39 KB) | |
| TH-PHD-2015-008 | D0-anti-D0-Mischung im Zerfall D0 -> Ks pi+ pi- am PANDA-Experiment | Thesis | Andreas Pitka | TH-PHD-2015-008.pdf (25.75 MB) | |
| TH-PHD-2015-009 | Development of the Recoil Detector for the HESR Day-One Experiment and Commissioning at COSY by Measuring pp Elastic Scattering | Thesis | Qiang Hu | TH-PHD-2015-009.pdf (18.03 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2016-012 | Nucleon structure observables with PANDA | Paper | M. Carmen Mora Espí | PA-PRO-2016-012.pdf (610.19 KB) | |
| TH-BAC-2016-004 | Implementation of a trackfinding-algorithm for the forward tracking system of the PANDA-detector | Thesis | Felix Kibellus | TH-BAC-2016-004.pdf (2.92 MB) , TH-BAC-2016-004.pdf (489.65 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2017-005 | Design of the forward straw tube tracker for the PANDA experiment | Paper | Jerzy Smyrski | PA-PRO-2017-005.pdf (1.82 MB) | |
| TH-PHD-2017-004 | Development and evaluation of a signal analysis and a readout system of straw tube detectors for the PANDA spectrometer | Thesis | Pawel Strzempek | TH-PHD-2017-004.pdf (33.14 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TH-PHD-2012-001 | Multi-Strange and Charmed Antihyperon-Hyperon Physics for PANDA | Thesis | Erik Thomé | TH-PHD-2012-001.pdf (10.21 MB) | |
| TH-PHD-2012-002 | Feasibility studies for accessing nucleon structure observables with the PANDA experiment at the future FAIR facility | Thesis | Maria Carmen Mora Espi | TH-PHD-2012-002.pdf (13.6 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TH-PHD-2013-001 | Entwicklung und Untersuchung von Cluster-Jet-Targets höchster Dichte | Thesis | Alexander Täschner | TH-PHD-2013-001.pdf (12.4 MB) |

