Workshop „Physics Opportunities with Proton Beams at SIS100” was held in Wuppertal
PANDA meetings
30/03-01/04 2026 CM26/1 at Bonn
24/11-26/11 2025 CM25/2 at GSI
16/06-18/06 2025 CM 25/1 at GSI
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2017-014 | The PANDA DIRC Detectors at FAIR | Paper | Carsten Schwarz for the PANDA Cherenkov Group | PA-PRO-2017-014.pdf (823.89 KB) | |
| PA-PRO-2017-015 | Recent results with lifetime enhanced microchannel-plate photomultipliers | Paper | M. Pfaffinger et al. (PANDA Cherenkov Group) | PA-PRO-2017-015.pdf (843.47 KB) | |
| PA-PRO-2017-016 | The P̄ANDA Barrel-TOF Detector | Paper | M. Böhm et al. (PANDA TOF Group) | PA-PRO-2017-016.pdf (2.6 MB) | |
| PA-PRO-2017-017 | Particle Identification Algorithms for the PANDA Endcap Disc DIRC | Paper | Mustafa Schmidt for the PANDA Cherenkov Group | PA-PRO-2017-017.pdf (565.23 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PA-PRO-2018-002 | The PANDA Endcap Disc DIRC | Paper | K. Föhl, A. Ali, A. Belias, R. Dzhygadlo, A. Gerhardt, K. Götzen, G. Kalicy, M. Krebs, D. Lehmann, F. Nerling, M. Patsyuk, K. Peters, G. Schepers, L. Schmitt, C. Schwarz, J. Schwiening, M. Traxler, M. Böhm, W. Eyrich, A. Lehmann, M. Pfaffinger, F. Uhlig, M. Düren, E. Etzelmüller, A. Hayrapetyan, K. Kreutzfeld, O. Merle, J. Rieke, M. Schmidt, T. Wasem, P. Achenbach, M. Cardinali, M. Hoek, W. Lauth, S. Schlimme, C. Sfienti and M. Thiel | PA-PRO-2018-002.pdf (3.53 MB) | |
| PA-PRO-2018-003 | The PANDA Experiment at FAIR | Paper | Egle Tomasi-Gustafsson | PA-PRO-2018-003.pdf (1.36 MB) | |
| PA-PRO-2018-004 | Construction of the Forward Endcap Calorimeter of the PANDA Experiment at FAIR | Paper | Thomas Held | PA-PRO-2018-004.pdf (5.76 MB) | |
| PA-PRO-2018-005 | The Electromagnetic Calorimeter for the PANDA Target Spectrometer | Paper | Markus Moritz, K.-Th. Brinkmann, V. Dormenev, R.-W. Novotny, A. Ryazantsev, H.-G. Zaunick | PA-PRO-2018-005.pdf (15.09 MB) | |
| PA-PRO-2018-006 | The PANDA Barrel DIRC | Paper | Jochen Schwiening for the PANDA Cherenkov Group | PA-PRO-2018-006.pdf (7.24 MB) | |
| PA-PRO-2018-007 | The Barrel DIRC Detector for the PANDA Experiment at FAIR | Paper | R. Dzhygadlo, A. Ali, A. Belias, A. Gerhardt, K. Götzen, G. Kalicy, M. Krebs, D. Lehmann, F. Nerling, M. Patsyuk, K. Peters, G. Schepers, L. Schmitt, C. Schwarz, J. Schwiening, M. Traxler, M. Zühlsdorf, M. Böhm, A. Britting, W. Eyrich, A. Lehman, M. Pfaffinger, F. Uhlig, M. Dueren, E. Etzelmueller, K. Föhl, A. Hayrapetyan, K. Kreutzfeld, B. Kröck, O. Merle, J. Rieke, M. Schmidt, T. Wasem, P. Achenbach, M. Cardinali, M. Hoek, W. Lauth, S. Schlimme, C. Sfienti, and M. Thiel | PA-PRO-2018-007.pdf (832.34 KB) | |
| PA-PRO-2018-008 | Lifetime of MCP-PMTs and other Performance Features | Paper | A. Lehmann et al. (PANDA Cherenkov Group) | PA-PRO-2018-008.pdf (1.57 MB) | |
| PA-PRO-2018-009 | The Endcap Disc DIRC for PANDA at FAIR | Paper | Mustafa Schmidt for the PANDA Cherenkov Group | PA-PRO-2018-009.pdf (1.93 MB) | |
| PA-PRO-2018-010 | Endcap Disc DIRC for PANDA at FAIR | Paper | Mustafa Schmidt for the PANDA Cherenkov Group | PA-PRO-2018-010.pdf (504.15 KB) | |
| PA-PRO-2018-011 | DyTER - Dynamic Track and Event Reconstruction | Paper | Michael Papenbrock | PA-PRO-2018-011.pdf (1.03 MB) | |
| PA-PRO-2018-012 | Recent Progress with Microchannel-Plate PMTs | Paper | A. Lehmann et al. (PANDA Cherenkov Group) | PA-PRO-2018-012.pdf (677.78 KB) | |
| PA-PRO-2018-014 | Nucleon structure studies with the PANDA experiment at FAIR | Paper | Alaa Dbeyssi | PA-PRO-2018-014.pdf (150.52 KB) | |
| PA-PRO-2018-016 | The Endcap Disc DIRC detector of PANDA | Paper | K. Föhl, A. Ali, A. Belias, R. Dzhygadlo, A. Gerhardt, K. Götzen, M. Krebs, D. Lehmann, F. Nerling, M. Patsyuk, K. Peters, G. Schepers, L. Schmitt, C. Schwarz, J. Schwiening, M. Traxler, M. Böhm, W. Eyrich, A. Lehmann, M. Pfaffinger, S. Stelter, F. Uhlig, M. Düren, E. Etzelmüller, A. Hayrapetyan, K. Kreutzfeld, J. Rieke, M. Schmidt, T. Wasem, P. Achenbach, M. Cardinali, M. Hoek, W. Lauth, S. Schlimme, C. Sfienti, M. Thiel | PA-PRO-2018-016.pdf (2.56 MB) | |
| PA-PRO-2018-017 | Precision spectroscopy of charmonium-like (exotic) XYZ states at PANDA/FAIR -- Sensitivity study for width and line-shape measurements of the X(3872) | Paper | Frank Nerling | PA-PRO-2018-017.pdf (1.74 MB) | |
| PA-PRO-2018-019 | The PANDA DIRC Detectors | Paper | Jochen Schwiening for the PANDA Cherenkov Group | PA-PRO-2018-019.pdf (6.65 MB) | |
| PA-PRO-2018-020 | The Barrel DIRC detector of PANDA | Paper | Carsten Schwarz | PA-PRO-2018-020.pdf (1.49 MB) |

