| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-CON-2017-053 | DyTER: A framework for Dynamic Track and Event Reconstruction | Talk | Michael Papenbrock | TA-CON-2017-053.pdf (54.08 KB) , TA-CON-2017-053.pdf (1.99 MB) | |
| TA-CON-2017-058 | Status of PANDA | Talk | Miriam Fritsch | TA-CON-2017-058.pdf (4.23 MB) , TA-CON-2017-058.pptx (31.96 MB) | |
| TA-DPG-2017-009 | Status of the Barrel- and Disc DIRC detectors at PANDA | Talk | Marvin Krebs | TA-DPG-2017-009.pdf (10.35 MB) | |
| TA-CON-2017-018 | The PANDA barrel-TOF detector | Talk | Merlin Böhm for the B-TOF Group | TA-CON-2017-018.pdf (1020.51 KB) | |
| TA-CON-2017-024 | Event reconstruction and simulation in PandaRoot for the PANDA experiment | Talk | Dominik Steinschaden | TA-CON-2017-024.pdf (48.42 KB) , TA-CON-2017-024.pdf (2.76 MB) , TA-CON-2017-024.pdf (2.03 MB) | |
| TA-CON-2017-031 | Assembly of the First Barrel Slice Segment for the PANDA EMC | Talk | Hans-Georg Zaunick | TA-CON-2017-031.pdf (12.31 MB) | |
| TA-CON-2017-041 | The detector of the PANDA experiment at FAIR | Talk | Thomas Held | TA-CON-2017-041.pdf (13.54 MB) | |
| TA-CON-2017-046 | Few-Body Physics with PANDA | Talk | J. Messchendorp | TA-CON-2017-046.pdf (43.03 MB) | |
| TA-CON-2017-054 | The PANDA Barrel DIRC | Talk | Jochen Schwiening | TA-CON-2017-054.pdf (7.85 MB) | |
| TA-CON-2017-002 | Design of the forward straw tube tracker for the PANDA experiment | Talk | Jerzy Smyrski | TA-CON-2017-002.txt (2.51 KB) | |
| TA-DPG-2017-006 | The BESIII and PANDA Experiments | Talk | Cristina Morales Morales | ||
| TA-POS-2017-010 | Quality assurance measurements for the PANDA Barrel DIRC quartz radiators | Talk | Marvin Krebs | TA-POS-2017-010.pdf (15.51 MB) | |
| TA-CON-2017-025 | PANDA - Physics program and technological advances | Talk | Johan Messchendorp | TA-CON-2017-025.pdf (36.43 MB) | |
| TA-CON-2017-032 | Investigation of the proton structure at PANDA-FAIR | Talk | Iris Zimmermann, Alaa Dbeyssi | TA-CON-2017-032.pdf (8.16 MB) | |
| TA-CON-2017-047 | Construction and Assembly of the first Barrel Slice for the Electromagnetic Calorimeter of the PANDA Experiment | Talk | Markus Moritz | TA-CON-2017-047.pdf (2.65 MB) | |
| RN-DET-2017-001 | General PANDA material for slides, logos, detector drawings, etc | Release_Note | Udo Kurilla | ||
| RN-EMP-2017-002 | Feasibility studies for the measurement of proton time-like electromagnetic form factors in processes of $\bar{p} p \rightarrow \mu^{+} \mu^{-}$ at PANDA-FAIR | Release_Note | Iris Zimmermann | RN-EMP-2017-002.pdf (2.31 MB) | |
| TN-DIR-2017-002 | Update of the PANDA Barrel DIRC TDR | Technical_Note | Jochen Schwiening | TN-DIR-2017-002.pdf (92.45 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| IN-STU-2016-002 | I^C-Expansion of Cross Sections and Spin Density Matrix(SDM) Elements in pbarp Reactions | Internal_Note | Helmut Koch | IN-STU-2016-002.pdf (146.07 KB) | |
| IN-PRP-2016-005 | Addendum 9, concise publication rules | Internal_Note | PubCom | IN-PRP-2016-005.pdf (72.42 KB) |

