Workshop „Physics Opportunities with Proton Beams at SIS100” was held in Wuppertal
PANDA meetings
30/03-01/04 2026 CM26/1 at Bonn
24/11-26/11 2025 CM25/2 at GSI
16/06-18/06 2025 CM 25/1 at GSI
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| RE-MGM-2019-004 | Report of the FAIR Progress and Cost Review Board | Report | Lyn Evans et al. | RE-MGM-2019-004.pdf (451.08 KB) | |
| RE-MGM-2019-005 | PANDA Management Quarterly Report 19Q2 | Report | Klaus Peters | RE-MGM-2019-005.pdf (990.89 KB) | |
| RE-MGM-2019-002 | PANDA Management Quarterly Report 19Q1 | Report | Klaus Peters | RE-MGM-2019-002.pdf (1.03 MB) | |
| RE-MGM-2019-006 | PANDA Management Quarterly Report 19Q3 | Report | Klaus peters | RE-MGM-2019-006.pdf (771 KB) | |
| RE-MGM-2019-001 | PANDA Management Quarterly Report 18Q4 | Report | Klaus Peters | RE-MGM-2019-001.pdf (598.21 KB) | |
| RE-MGM-2019-003 | PANDA Annual Report 2018 | Report | Klaus Peters | RE-MGM-2019-003.pdf (15.25 MB) | |
| PA-PRO-2019-003 | The PANDA Strip ASIC: PASTA | Paper | Alessandra Lai | PA-PRO-2019-003.pdf (4.09 MB) | |
| PA-PRO-2019-011 | Study of pbar p -> Xibar+ Lam K- with the PANDA Detector | Paper | Jennifer Pütz | PA-PRO-2019-011.pdf (301.11 KB) | |
| PA-PRO-2019-012 | Study of SEU effects in circuits developed in 110 nm CMOS technology | Paper | Daniela Calvo | PA-PRO-2019-012.pdf (1.25 MB) | |
| PA-PRO-2019-005 | Latest Improvements of Microchannel-Plate PMTs | Paper | A. Lehmann et al. (PANDA Cherenkov Group) | PA-PRO-2019-005.pdf (609.02 KB) | |
| PA-PRO-2019-004 | Simulation study of the pbarp → Sigmabar Lambda reaction with PANDA at FAIR | Paper | G. Perez-Andrade, Karin Schönning, WI Andersson, Jenny Regina, Michael Papenbrock | PA-PRO-2019-004.pdf (438.6 KB) | |
| PA-PRO-2019-006 | The innovative Design of the PANDA Barrel DIRC | Paper | Georg Schepers | PA-PRO-2019-006.pdf (2.02 MB) | |
| PA-PRO-2019-013 | Hyperon Physics with PANDA at FAIR | Paper | Karin Schönning | PA-PRO-2019-013.pdf (1.55 MB) , PA-PRO-2019-013.pdf (1.71 MB) | |
| PA-PRO-2019-014 | Precision Resonance Scans at PANDA | Paper | Iman Keshk | PA-PRO-2019-014.pdf (1013.93 KB) | |
| PA-PRO-2019-002 | Design, Implementation, and Verification of a DAQ System for the Prototypes of the F.E. Electronics of the PANDA MVD | Paper | Alessandra Lai | PA-PRO-2019-002.pdf (7.6 MB) | |
| PA-PRO-2019-007 | Strangeness nuclear physics atPANDA in a nutshell | Paper | Josef Pochodzalla | PA-PRO-2019-007.pdf (3.35 MB) | |
| PA-PRO-2019-017 | Simulation study of the pbar p -> Sigmabar Lambda reaction at PANDA at FAIR | Paper | Gabriela Perez, Karin Schoenning, Walter I. Andersson, Jenny Regina, Michael Papenbrock | PA-PRO-2019-017.pdf (248.14 KB) | |
| TH-BAC-2019-005 | Setup and Performing of Timewalk Measurements of the Mupix8 Sensor | Thesis | Sven Heihoff | TH-BAC-2019-005.pdf (16.72 MB) | |
| TH-PHD-2019-006 | Feasibility studies für the high precision X-ray spectroscopy of heavy $\Xi^-$ hyperatoms at $\overline{\text{P}}$ANDA using the PANda GErmanium Array PANGEA | Thesis | Marcell Steinen | TH-PHD-2019-006.pdf (56.81 MB) | |
| TH-PHD-2019-001 | Development of a DAQ System for the Custom F.E. Electronics of the PANDA MVD and Study of the Reaction pbarp->Xi-Xibar+pi+pi- | Thesis | Alessandra Lai | TH-PHD-2019-001.pdf (44.26 MB) |

